2002 Kelloggs Nutri-Grain Challenge Cup
St.Helens Index |
AdamsonMatt1-14-402 | AlbertDarren1-14-402 | AlbertDarren2-14-402 | BrittDarren1-14-402 | BrittDarren2-14-402 |
BrittDarren3-14-402 | BrittDarren4-14-402 | Carroll-Sculthorpe1-14-402 | Carroll-Sculthorpe2-14-402 | Celebrations2-14-402 |
Celebrations3-14-402 | Celebrations8-14-402 | CunninghamKeiron1-14-402 | CunninghamKeiron2-14-402 | CunninghamKeiron3-14-402 |
CunninghamKeiron4-14-402 | Dancers1-14-402 | Dancers2-14-402 | Dancers3-14-402 | FlearyDarren1-14-402 |
GleesonMartin1-14-402 | GleesonMartin2-14-402 | HayAndy1-14-402 | HayAndy2-14-402 | HayAndy3-14-402 |
JonkersTim1-14-402 | JoyntChris1-14-402 | JoyntChris2-14-402 | JoyntChris3-14-402 | JoyntChris4-14-402 |
JoyntChris5-14-402 | LeedsFans2-14-402 | LeedsFans3-14-402 | Long-Gleeson1-14-402 | Long-Gleeson2-14-402 |
LongSean1-14-402 | LongSean2-14-402 | LongSean3-14-402 | LongSean4-14-402 | Martyn-Carroll1-14-402 |
McDermottBarrie1-14-402 | McDermottBarrie2-14-402 | McDermottBarrie3-14-402 | McDermottBarrie4-14-402 | SculthorpePaul1-14-402 |
SculthorpePaul2-14-402 | SculthorpePaul3-14-402 | SculthorpePaul4-14-402 | SculthorpePaul5-14-402 | SculthorpePaul6-14-402 |
SeniorKeith1-14-402 | SeniorKeith2-14-402 | SeniorKeith3-14-402 | SeniorKeith4-14-402 | SinfieldKevin1-14-402 |
SinfieldKevin2-14-402 | SinfieldKevin3-14-402 | SinfieldKevin4-14-402 | StankevitchJon1-14-402 | StankevitchJon2-14-402 |
StewartAnthony1-14-402 | StewartAnthony2-14-402 | StewartAnthony3-14-402 | WardBarry1-14-402 | WardBarry2-14-402 |
WellensPaul1-14-402 |