Bradford Bulls 2008 page 6Bradford IndexAll photography © RugbyLeaguePhotos.com |
BullTryCelebrations2-22-608 | BurgessSam3-22-608 | BurgessSam4-22-608 | Cook-Washbrook1-22-608 | CookMatt2-22-608 |
CookMatt3-22-608 | Dancer1-22-608 | Dancer2-22-608 | Dancer3-22-608 | Dancer4-22-608 |
Dancer6-22-608 | Dancer7-22-608 | FinniganSimon1-13-608bp | HalleyDavid1-22-608 | HapeShontayne1-22-608 |
HarrisIestyn2-22-608 | JeffriesBen1-13-608bp | JeffriesBen1-22-608 | LangleyJamie1-22-608 | LangleyJamie3-22-608 |
LynchAndy3-22-608 | LynchAndy6-22-608 | MinutesSilence1-22-608 | PlattMichael10-22-608 | PlattMichael11-22-608 |
PlattMichael4-22-608 | PlattMichael6-22-608 | PlattMichael8-22-608 | SolomonaDavid1-22-608 | SolomonaDavid3-22-608 |
SykesPaul1-22-608 | SykesPaul2-22-608 | SykesPaul3-22-608 | SykesPaul4-22-608 | SykesPaul6-22-608 |
TadulalaSemi1-22-608 | TadulalaSemi2-22-608 | |||
BullsCelebrate1-23-508 | BurgessSam1-8-608jr | BurgessSam2-8-608jr | BurgessSam3-8-608jr | HalleyDavid2-23-508 |
HalleyDavid3-23-508 | HapeShontayne1-23-508 | HapeShontayne1-8-608jr | HapeShontayne2-8-608jr | HapeShontayne3-23-508 |
JeffriesBen2-23-508 | KopczakCraig1-23-508 | KopczakCraig1-8-608jr | Langley-Peacock1-23-508 | LangleyJamie2-23-508 |
LangleyJamie4-23-508 | LangleyJamie6-23-508 | LynchAndy1-23-508 | LynchAndy1-8-608jr | Morrison-Senior1-23-508 |
MorrisonGlenn1-23-508 | PlattMichael4-23-508 | Solomona-Ablett1-23-508 | SolomonaDavid1-23-508 | Sykes-Ablett1-23-508 |
SykesPaul2-23-508 | TupouTame1-23-508 | TupouTame1-8-608jr | TupouTame10-23-508 | TupouTame3-23-508 |
TupouTame6-23-508 | TupouTame7-23-508 | TupouTame9-23-508 | VaganaJoe3-23-508 | VaganaJoe4-23-508 |
VaganaJoe7-23-508 |